Examples of our work
| Year | Country | Description of plants |
|---|---|---|
| 2009 | Iran | 2 x 8 t NF-induction furnace |
| 2009 | Iran | 2 x 1.5 t MF-induction furnace |
| 2009 | Belgium | Eirich mixer 120 t / h |
| 2009 | Albania | 2 x 1.0 t MF-induction furnace |
| 2009 | Serbia | MF-Induction Furnace, 30 kg |
| 2009 | Germany | DISA Moulding Line 2110 |
| 2009 | Brasilia | HWS Moulding Line |
| 2008 | Poland | Furane Sandmixer, 12 t |
| 2008 | Ukraine | MF-Induction Furnace, 1 x 8 t |
| 2008 | Germany | Manipulator |
| 2008 | Poland | MF-Induction Furnace, 1 x 1 t |
| 2008 | Iran | Künkel-Wagner Moulding Line |
| 2008 | Czech. Rep. | Eirich Mixer 60 t/h |
| 2008 | Iran | Inverter 6000 kW |
| 2008 | Iran | MF-Induction Furnace Plant, 2 x 5 t |
| 2008 | Ukraine | 3 pcs. Core Shooter |
| 2008 | Iran | Sandplant |
| 2008 | Serbia | MF-Induction Furnace, 1 x 5 t |
| 2008 | Serbia | 2 pcs. Dry Filter Plant |
| 2008 | France | Core Shooter, 12 l |
| 2008 | Dubai | DISA Moulding Line 2013 |
| 2008 | Germany | HWS-Moulding Line |
| 2007 | India | Core Sandplant |
| 2007 | Serbia | DISA 2013 Moulding Line & Pouring Furnace |
| 2007 | Slovenia | MF-Induction Furnace Plant, 2 x 4 t |
| 2007 | Iran | Warm Holding Furnace, 16 t |
| 2007 | Croatia | MF-Induction Furnace Plant, 2 x 1,5 t |
| 2007 | Slowenia | MF-Induction Furnace, 1 x 2 t |
| 2007 | Dubai | MF-Induction Furnace Plant, 2 x 4 t |
| 2007 | India | Moulding Line G.F. |
| 2007 | India | 3 pcs. Manipulators |
| 2007 | South Corea/China | NF-Induction Furnace Plant, 2 x 23 t, compl. refurbished with new control |
| 2007 | Serbia | DISAMATIC Moulding Line, 2x Dust Filters, Spectrometer, Junker Pouring Furnace, compl. refurbished |
| 2007 | India | Sand Regeneration Plant |
| 2007 | Slovenia | 2 x 4 t Inductotherm MF-Induction Melting Plant |
| 2007 | Iran | 37 t Warmholding Furnace |
| 2007 | Turkey | Sand Cooler 100 t/h |
| 2007 | Russia | Fast Loop Moulding Line for Resin bonded sand |
| 2007 | Germany | Shifting of MF-Induction Melting Plant |
| 2007 | India | GF Moulding Line |
| 2007 | UAE | 2x 4 t MF-Induction Melting Plant, compl. refurbished with new PLC |
| 2007 | Slovenia | 2 t ABB MF-Induction Melting Plant, compl. refurbished |
| 2007 | Croatia | 2x 1,5 t ABB MF-Induction Melting Plant |
| 2007 | Germany | 16 t Junker Warmholding Furnace |
| 2007 | France | Cold Box Core Shooter 5 liter, compl. refurbished |
| 2007 | South Korea / China | 2x 23 t NF-Induction Melting Plant, compl. refurbished with new PLC |
| 2007 | India | 3 pcs. Manipulator |
| 2007 | Croatia | Disamatic Moulding Line, compl. refurbished with new PLC |
| 2006 | Brazil | HWS Moulding Line with Sand Preparation Plant and Pouring Furnace |
| 2006 | Poland | 2x 6 t MF-Induction Melting Plant, compl. refurbished |
| 2006 | France | 2x 1,5 t MF-Induction Melting Plant, compl. refurbished |
| 2006 | Netherlands | Dedusting Plant |
| 2006 | Poland | Dedusting Plant |
| 2006 | Germany | Dedusting Plant |
| 2006 | Germany | 2x Continuous Mixers |
| 2006 | Slovenia | 1x 4 t MF-Induction Melting Plant, compl. refurbished |
| 2006 | Croatia | Disamatic Moulding Line |
| 2006 | Iran | Automatic Moulding Line with Sand Preparation Plant and Pouring Furnace |
| 2006 | South Korea | 37 t Warmholding Furnace |
| 2006 | France | Wöhr Pouring Machine |
| 2006 | Germany | 2x Continuous Mixer |
| 2006 | India | 3x 25 liter; 4x 40 liter and 1x 63 liter Core Shooters with Core Sand Preparation and Amine - Scrubber Plant |
| 2006 | Poland | 1x Continuous Mixer |
| 2006 | India | Autom. Raw Casting-Grinding Plant |
| 2005 | Czech Republic | Autom. Shot Blast Machine |
| 2005 | Iran | Hot-Box Core Moulding Plant |
| 2005 | Finland | 1x Induction Melting Plant |
| 2005 | France | 1x Manipulator |
| 2005 | France | 1x Pouring machine |
| 2005 | Iran | 1x 5 t NF-Induction Melting Plant |
| 2005 | Germany | 1x 2 t MF-Induction Melting Plant; compl. refurbished |
| 2005 | Turkey | HWS Moulding Line |
| 2005 | India | 10x 40 liter Coldbox Core Shooters with Core Sand Preparation Plants |
| 2005 | Slovenia | 1x 1 t and 1x 0,5 t MF-Induction Melting Plant, compl. refurbished |
| 2005 | Slovenia | Moulding Line |
| 2005 | Germany | Shifting of 2x 5 t Induction Furnace |
| 2005 | Slovenia | 27 t Channel Furnace |
| 2005 | Croatia | 1x 6 t MF-Induction Melting Plant; compl. refurbished |
| 2005 | Pakistan | HWS Moulding Line with Eirich Sand Preparation Plant |
| 2005 | Sweden | 1x HF-Induction Melting Plant |
| 2004 | Russia | Channel Type Pouring Furnace; compl. refurbished; new PLC incl. Re-Installation |
| 2004 | Germany | 1x 2 t MF-Induction Melting Plant |
| 2004 | Germany | Shifting of 2x 6 t MF-Induction Melting Plant |
| 2004 | India | 1x Sand Cooler 100 t/h |
| 2004 | Iran | 1x Manipulator |
| 2004 | Turkey | 2x 6 t MF-Induction Melting Plant |
| 2004 | Iran | 1x 7 t Channel Furnace |
| 2004 | India | 1x 65 liter Cold Box Core Shooter |
| 2004 | South Korea | 1x 6 t MF-Induction Melting Plant |
| 2004 | Poland | 2x 16 liter und 1x 40 liter Cold Box Core Shooter; compl. Refurbished with new PLC |
↑ Top of page
TCT Tesic GmbH • Im Kurzen Busch 11 • 58640 Iserlohn • Germany
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com

