Our current Stock List
| Conveying | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
|---|---|---|---|---|---|---|
| 591 | Electric Chain Hoist 500 kg. | Abus | 500 kg | 1994 | ||
| 865 | Manipulator 100 kg | Thyssen Henschel | Andromat AM 220 T3 No. 206 | approx. 100 kg | 1992 | Manipulating weight: approx. 100 kg; completely overhoulded |
| 944 | Electric pallet trucks ( 5 pieces) | Jungheinrich | 1994 | |||
| Core Shop | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 748 | Core Sand Preparation and Distribution Plant | Michel | KAA | 2-4 to/h | 1991 | Charge100kg; ball mixer. Automatic binder doser, distribution trolley, PLC controls |
| 849 | Hot Box Shell Core Shooters | SHALCO | U190 | Gas heated | unknown (fully reco | Size of the gas heating plates: 685 x 505 mm |
| 852 | Core Sand Mixer | LAEMPE | SM 5 | 2 t/h | 1992 (Refurbished 20 | Mixing plant:40 kg in ca.70s appr.(2 t/h) Drive:4 kW |
| 908 | Amine Gasing Device | Lämpe | 8 KW | 1986 | heater: 8 Kw, 380/220 V, 50 Hz, cleaned | |
| 922 | Cold Box Core Shooter 5 l | Laempe | H5 | 5 Liter | Refurbished | Core box size max.: lxwxh: 400x530x400 mm; Gasing device, New S7 PLC controls |
| 928 | Complete Core shop (cold-box process) for automotive castings | HOTTINGER, LÜBER, KT | Various | 1993/94 | 6 Hottinger CB core shooters, Lüber gasing devices, Lüber sand plant, KT Amine washer etc. SÜPER CONDITION | |
| 929 | Cold-Box Core shooter 25 Lit. | HOTTINGER | Fastcore 16-CB | 25 Liter | 1994 | |
| 930 | Cold-Box Core shooter 25 Lit. | HOTTINGER | Fastcore 16-CB | 25 Liter | 1994 | |
| 931 | Cold-Box Core shooter 40 Lit. | HOTTINGER | CB HS 16 HVA | 40 Liter | 1994 | |
| 932 | Cold-Box Core shooter 40 Lit. | HOTTINGER | CB 22-HA/HY/HL | 40 Liter | 1994 | |
| 933 | Cold-Box Core shooter 65 Lit. | HOTTINGER | CB 32 HVA | 65 Liter | 1994 | |
| 934 | Cold-Box Core shooter 80 Lit. | HOTTINGER | Fastcore FC-45 CB | 85 Liter | 1994 | |
| 935 | Core sand preparation & distribution plant for cold-box process | LÜBER | UCM300 | 6-8 to/h | 1994 | |
| 936 | Centralised liquid amine distribution plant | LÜBER | 1994 | |||
| 937 | Amine-gas scrubber plant 33.000 m³/h | KT Germany | KFVG | (18.000 + 15.000)m³/ | 1994 | |
| 938 | Core dipping robot | Meissner | 1994 | |||
| 939 | Core dipping robot | Meissner | 1994 | |||
| 940 | Coating tub for core dipping | Meissner | 1994 | |||
| 941 | Coating tub for core dipping | Meissner | 1994 | |||
| 943 | Monorail conveyor system for core transport | Local made | 1994 | |||
| 953 | Core Shooter | Laempe | LKV 12 | 12 l | 1988/2008 | Verical and horizontal partition, NEW Siemens control S7/300, Core box size max: lxwxh: 600x400x555 mm |
| Dedusting | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 920 | Dry filter plant 29.000 m³/h | Handte | AAS2 | 29.000 m³/h | 1992 | consisting of 4 nos dryfilter, control cabinet, fan, spare filter |
| 984 | Dry Filter Plant 95.000 m³/h | Neotechnik Filtertechnik GmbH | 95.000 Bm³/h | 1996 | Voume flow: 1583 m³/min Filter Area: 900/846 m² | |
| 985 | Dry Filter Plant for melting plant 35.000 m³/h | Neotechnik Filtertechnik GmbH | 35.000 Bm³/h | 1996 | Voume flow: 627 m³/min Connected load: 75 kW | |
| Fettling Shops | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 997 | Paint dipping and drying plant with monorail system | OTO | see description | 2000 | with hydr. lift, tub, paint dryer, exhaust, chain conveyor etc. | |
| Measure | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 945 | CS- Analysis device | LECO | LECO CS-225 | 1990 appr. | ||
| 978 | Sand washer | DISA | PWB / PMR 70-30 K | 2005 | ||
| 979 | Magnetic stirrer for sand lab | Heidolph | MR 3001 | 100-1250 l/min | 2005 | |
| x1001 | X-Ray system for Alu-Castings | XYLON | MU56 XL | 225 kw | 2008 | For automatic testing of aluminium castings with max. weight 50 kg appr. & dimensions of appr. 900x400x400 mm. |
| x1002 | Shell mould tester | Georg Fischer | PCR | |||
| x1003 | Permeability testing instrument | Georg Fischer | PDU | |||
| x1004 | Universal strength tester | Georg Fischer | PFG | |||
| x1005 | Universal strength tester | Georg Fischer | PFG | |||
| x1006 | Compactibilty tester | Georg Fischer | PVG | |||
| x1008 | Lab furnace | Frankenhausen, DDR | L120.7 | 1981 (2009) | ||
| x1009 | Lab sand mullor | Georg Fischer | PLK | |||
| x1010 | Drying oven | Georg Fischer | PTR | 800 W | ||
| x1011 | Infra-red rapid drier | Georg Fischer | PIT | |||
| x1012 | Infra-red rapid drier | Georg Fischer | PIT | |||
| x1013 | Agitator | Georg Fischer | PWB | |||
| x1014 | Agitator | Georg Fischer | PWB | |||
| x1016 | Sand rammer | Georg Fischer | PRA | |||
| x1017 | Sand rammer | Georg Fischer | PRA | |||
| x1018 | Permeability meter | Georg Fischer | SPDU | |||
| x1019 | Wet tensile strength testing apperatus | Georg Fischer | PNZ | |||
| x1020 | Magnetic stirrer for sand lab | MLW (GDR) | UR2 | |||
| x1021 | Lab weighing scale | Metler | P1210 | max. 1200 gm | ||
| x1022 | Permeability testing instrument | Georg Fischer | PDU | |||
| x1023 | Callibration kit for GF Testers | Georg Fischer | PKS | |||
| x1024 | Callibration kit for GF Testers | Georg Fischer | PKS | |||
| x1025 | Shell mould tester | Georg Fischer | PCR | |||
| Melting Plants | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 726 | Ladle Pre-Heater with dia. 2,10 m | Heinz Rex | Hub-Schenk | 1994 | Ladle cover dia. 2,1 m with oxygen burner, Column jib crane with arm, pneum. Cylinder & pneum. Controls | |
| 770 | NF-Channel Type Pouring Furnace | Otto Junker | RDG-Ge3/150 | 150 kW | 87/99 | Total/Usable capacity: 4,5 to/3 to; driven furnace frame with furnace body, Swich panel modernised in 99; with switch cabinet |
| 801 | LF-Channel Type Induction Furnace for Brass 800 kg | Russ / Leich | IHS 3 Cr | 90 kVA | 1983/1998 | Control Panel new 1998, Thyrotakt; with gravity die casting machine IMR C 40 U |
| 827 | MF-Induction Furnace 8 to (REFURBISHED) | Inductotherm | VIP Power Trak | 7000 kW/ 200 Hz | 1997 | incl.: furnace body with hydraulic tilt, oil-transformer, hydraulic powerpack, spare coil, primary water re-cooling unit, refurbished |
| 846 | Recooling Unit | AAN | 280 kW | 2005 | 1 patternplate heat changer, capacity: 280 KW, quantity: 13,2 m³/h; 1 circle pump and various accessories | |
| 848 | LF-Ind. Furnace Plant 23 to, COMPL. REFURBISHED | ABB/BBC | IT9 | 4000 kW/50 Hz | 1973/2008 | 23 to, 4000 kW, oil transf. 5000 kVA/10 kV, NEW PLC S7 control panel, pcb-free capacitors (new 1994),without cooling system, compl. refurbished and dismantled |
| 912 | NF-Channel type pouring furnace 8 t/10 t | ABB/ABP | OCC 80 | 350 kW | 1982/2004 | Total/Netweight: 10 to/8 to, furnace moving system, commissioning is not included. |
| 927 | MF-Induction Furnace 3 to | Junker | MFT Ge 3000 | 1600 kW/ 250 Hz | 1990 | incl.: furnace body with hydraulic tilt, oil-transformer, hydraulic powerpack |
| 955 | Channel Type Warm Holding Furnace 40/55 ton | ABB/BBC | IRT 100 | 800 kW | unknown | Furnace body with hydraulic tilt legs, 1 inductor, hydraulic power pack without electr. switch cabinet |
| 962 | LF-Channel Type Induction Furnace for Brass | Russ | approx. 100 kVA | unknown | Control Panel,Type Thyrotakt | |
| 975 | MF-Induction Furnace 500 kg for GG/GGG | 5M | Power Melt | 350 kw/ 300 Hz | new | fbox type furnace hydraulically tilted, hydraulic powerpack, water cooling system |
| 992 | LF-Ind. Furnace Plant 3 to, with Saveway | Induga | 600 kW | 1997 | 3 to cap., Transformer 700KVA/400V/50Hz, Siemens S5 PLC controls, PCB free capacitors, without water recooling system, dismantled | |
| 993 | MF-Induction Furnace 1,5 to | Junker | MFT Ge 1500 | 1000 kW/ 250 Hz | 1985 | incl.: furnace body with hydraulic tilt, hydraulic powerpack |
| 998 | Mg-Wire injection equipment | Odermath | 3133-13 | 1995/2006 | Mg-Injection machine; Lid for treatment ladle; Cabin for treatment with suction hood ( without filter plant); Siemens PLC control panel | |
| Moulding Shop | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 926 | Jolt squeeze pin lift Moulding machines (2 nos.) | BMM Weston (UK) | CT3 | 1989 | Table size: 914x 457 mm | |
| 950 | Die Casting Machine (High pressure, cold chamber type) | Frech | DAK200h | 1985 | with automatic pouring, Make: Colosio Type: Rotofast/OT, YOM: 1985 | |
| 958 | Turntabletype Handform Plant 12 to/h | Axmann | DT 8/5000 | 12 to/h | 1994 | Furane Sand Cont. Mixer 12t/h, Turntable with 8 stations, transfer Station, Vibratory-Table, Ejection station, Conveyor Belt |
| 964 | Complete Green Sand Moulding Line with sand plant | Künkel Wagner/Eirich | Vacupress | 90 Moulds/hr | 1980/2007 | Automatic Moulding Line Flask size: 1100x900x400/400 mm; NEW PLC controls: Siemens S 7 with Green sand preparation plant 120 t/h |
| 972 | HWS Moulding line for green sand | HWS Heinr.Wagner Sinto | HSP 2D | 30 Mo/h | 1993 (Unused) | Flask 800x650x250/250mm, HSP 2D autom. Moulding machine, Punch out & flask seperating device, Rollover device, Siemens S5 PLC, hydr. power pack |
| 999 | Jolt-squeeze Moulding Machine (2 pieces) | GISAG | Foromat FRPA 20-1 | 1988 | Flask size: 630 x 500 mm | |
| Sand Plants | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 838 | Cont. Mixer for Chem. Bonded Sand 8 to/h | GFA | 6-8 to/h | 1992 | Continuous type Sand Mixer for Furane sand process throat depths: 1,5 + 1,5 m - with dosing pumps - with Contactors controls | |
| 946 | Sand reclamation plant for chem. bonded sand 2 t/h appr. | IMF Italy | Monobolc IP1515/A | 2 t/h | 1992 (in production | Shake out grid , Pneum. sand conveyor , Monobloc Reclamation plant in container with De-binding and de-dusting chamber, Sieve, Cooler and pneum. sand conveyor Container size: 2585x2435x4000 mm |
| 971 | Vibratory shake out with flat conveyor | Herwig | BRS 8/6,3 | casting weight: 1 ÷ | 1997 | |
| Various | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
| 571 | Gearbox with Electromotor for Cooling Drum( as new ) | Siemens / Hansen | RDJ31-BN-71 | 136 kW/90 kW | 94/92 | Gearbox : 136 kW; 1056/14,5 rpm Motor: 90 kW; 380V/ 50 Hz; 1480 rpm |
| 787 | 1 pcs. Compressors | KAESER | SIGMA Profil SX3-90 | 2,2 kW/0,3 m³/min | 1991 and 192 | 2,2 kW/7,5bar/0,295 m³/min |
| 788 | 3-phase Dry Type Transformer | Hinzen - Germany | DG 315/20 | 315 kVA | 1995 | DG 315/20, 20.000 +/- 5% / 528 V; 9,09/344A, Dyn5, with transformer protection and voltage converter 0,6/3kW |
| 918 | Wedges (3 pieces + 1 Spare) | Clansmann | unknown | |||
↑ Top of page
TCT Tesic GmbH • Im Kurzen Busch 11 • 58640 Iserlohn • Germany
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com

