Stock List » Melting Plants
Our current Stock List
| Melting Plants | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
|---|---|---|---|---|---|---|
| 726 | Ladle Pre-Heater with dia. 2,10 m | Heinz Rex | Hub-Schenk | 1994 | Ladle cover dia. 2,1 m with oxygen burner, Column jib crane with arm, pneum. Cylinder & pneum. Controls | |
| 770 | NF-Channel Type Pouring Furnace | Otto Junker | RDG-Ge3/150 | 150 kW | 87/99 | Total/Usable capacity: 4,5 to/3 to; driven furnace frame with furnace body, Swich panel modernised in 99; with switch cabinet |
| 801 | LF-Channel Type Induction Furnace for Brass 800 kg | Russ / Leich | IHS 3 Cr | 90 kVA | 1983/1998 | Control Panel new 1998, Thyrotakt; with gravity die casting machine IMR C 40 U |
| 827 | MF-Induction Furnace 8 to (REFURBISHED) | Inductotherm | VIP Power Trak | 7000 kW/ 200 Hz | 1997 | incl.: furnace body with hydraulic tilt, oil-transformer, hydraulic powerpack, spare coil, primary water re-cooling unit, refurbished |
| 846 | Recooling Unit | AAN | 280 kW | 2005 | 1 patternplate heat changer, capacity: 280 KW, quantity: 13,2 m³/h; 1 circle pump and various accessories | |
| 848 | LF-Ind. Furnace Plant 23 to, COMPL. REFURBISHED | ABB/BBC | IT9 | 4000 kW/50 Hz | 1973/2008 | 23 to, 4000 kW, oil transf. 5000 kVA/10 kV, NEW PLC S7 control panel, pcb-free capacitors (new 1994),without cooling system, compl. refurbished and dismantled |
| 912 | NF-Channel type pouring furnace 8 t/10 t | ABB/ABP | OCC 80 | 350 kW | 1982/2004 | Total/Netweight: 10 to/8 to, furnace moving system, commissioning is not included. |
| 927 | MF-Induction Furnace 3 to | Junker | MFT Ge 3000 | 1600 kW/ 250 Hz | 1990 | incl.: furnace body with hydraulic tilt, oil-transformer, hydraulic powerpack |
| 955 | Channel Type Warm Holding Furnace 40/55 ton | ABB/BBC | IRT 100 | 800 kW | unknown | Furnace body with hydraulic tilt legs, 1 inductor, hydraulic power pack without electr. switch cabinet |
| 962 | LF-Channel Type Induction Furnace for Brass | Russ | approx. 100 kVA | unknown | Control Panel,Type Thyrotakt | |
| 975 | MF-Induction Furnace 500 kg for GG/GGG | 5M | Power Melt | 350 kw/ 300 Hz | new | fbox type furnace hydraulically tilted, hydraulic powerpack, water cooling system |
| 992 | LF-Ind. Furnace Plant 3 to, with Saveway | Induga | 600 kW | 1997 | 3 to cap., Transformer 700KVA/400V/50Hz, Siemens S5 PLC controls, PCB free capacitors, without water recooling system, dismantled | |
| 993 | MF-Induction Furnace 1,5 to | Junker | MFT Ge 1500 | 1000 kW/ 250 Hz | 1985 | incl.: furnace body with hydraulic tilt, hydraulic powerpack |
| 998 | Mg-Wire injection equipment | Odermath | 3133-13 | 1995/2006 | Mg-Injection machine; Lid for treatment ladle; Cabin for treatment with suction hood ( without filter plant); Siemens PLC control panel | |
↑ Top of page
TCT Tesic GmbH • Im Kurzen Busch 11 • 58640 Iserlohn • Germany
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com

