Stock List » Moulding Shop
Our current Stock List
| Moulding Shop | ||||||
| Pos. | Article | Manufacturer | Model | Capacity | Year | Technical Details |
|---|---|---|---|---|---|---|
| 926 | Jolt squeeze pin lift Moulding machines (2 nos.) | BMM Weston (UK) | CT3 | 1989 | Table size: 914x 457 mm | |
| 950 | Die Casting Machine (High pressure, cold chamber type) | Frech | DAK200h | 1985 | with automatic pouring, Make: Colosio Type: Rotofast/OT, YOM: 1985 | |
| 958 | Turntabletype Handform Plant 12 to/h | Axmann | DT 8/5000 | 12 to/h | 1994 | Furane Sand Cont. Mixer 12t/h, Turntable with 8 stations, transfer Station, Vibratory-Table, Ejection station, Conveyor Belt |
| 964 | Complete Green Sand Moulding Line with sand plant | Künkel Wagner/Eirich | Vacupress | 90 Moulds/hr | 1980/2007 | Automatic Moulding Line Flask size: 1100x900x400/400 mm; NEW PLC controls: Siemens S 7 with Green sand preparation plant 120 t/h |
| 972 | HWS Moulding line for green sand | HWS Heinr.Wagner Sinto | HSP 2D | 30 Mo/h | 1993 (Unused) | Flask 800x650x250/250mm, HSP 2D autom. Moulding machine, Punch out & flask seperating device, Rollover device, Siemens S5 PLC, hydr. power pack |
| 999 | Jolt-squeeze Moulding Machine (2 pieces) | GISAG | Foromat FRPA 20-1 | 1988 | Flask size: 630 x 500 mm | |
↑ Top of page
TCT Tesic GmbH • Im Kurzen Busch 11 • 58640 Iserlohn • Germany
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com
Tel: +49 (0)2371 / 7726 0 • Fax: +49 (0)2371 / 7726 10 • Email: info@tct-tesic.com

