Stock List
Here you can find a selection of our used foundry equipment. If you are interested in further equipment or interested in offering some of your equipment for sale, then please our contact sheet or just contact us personally.
Melting Plants
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1086 | MF-Induction Furnace 2x4 t, with 2 charging trolley | Inductotherm | VIP 3000 Dualtruck | 3000 kW/ 250 Hz | 1993 |
| x1085 | MF-Induction Furnace 2x4 t, with 2 charging trolley | Inductotherm | VIP 3000 Dualtruck | 3000 kW/250 Hz | 2000 |
| x1084 | MF-Induction Furnace 2x2 t with charging trolley | Inductotherm | VIP 1250 Powertrak | 1250 kW / 250 Hz | 1993 |
| x1079 | MF capacitors WF 4x266 kVAr | 35 Stück verfügbar | 250 Hz - 1700 V | 1996 | |
| x1077 | Channel type Pouring Furnace 6,5 t | FOMET, Italien | Dupour 6,5-5/250 | 250 kW/50 Hz | 1989 |
| x1074 | Electromagnet for handling scrap | MEC Italy | MRL 120-185 - OVAL | 2001 | |
| x1065 | 3 Phase Oil Invertertrafo 2x4000 kvA | TMC-Melbourne | Serien Nr. 29921 | 1995 | |
| x1056 | Complete Melting & Casting Plant for Cu-alloys | INDUGA | 1990 | ||
| x1053 | LF-Ind. Furnace Plant 3 t for Cu-alloy | Induga | 600 kW/50Hz | 1997 | |
| x1042 | Low-pressure chill casting system for brass | INDUGA - KWC | NDGA 2021 | 56 casts/h | 1990 |
| 975 | MF-Induction Furnace 500 kg for Steel/CI (NEW) | 5M | Power Melt | 350 kw/ 300 Hz | new |
| 927 | MF-Induction Furnace 3 t | Junker | MFT Ge 3000 | 1600 kW/ 250 Hz | 1990 |
| 912 | NF-Channel Type Pouring Furnace 8 t/10 t | ABB/ABP | OCC 80 | 350 kW | 1982/2004 |
| 848 | LF-Ind. Furnace Plant 23 t, COMPL. REFURBISHED | ABB/BBC | IT9 | 4000 kW/50 Hz | 1973/2008 |
| 846 | Recooling Unit | AAN | 280 kW | 2005 |
Moulding Shop
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1088 | Complete Automatic Moulding Plant with Sand Plant | HWS / BMD/EIRICH | EFA-SD 5 | 40-80 Mo/h | 2005/1977 |
| x1087 | Complete Automatic Moulding Plant with Sand Plant | HWS / WEBAC | EFA-SD 5 - Spezial- | 110 Mo/h | 1986 |
| x1081 | Complete Automatic Moulding Plant with Sand Plant | HWS / Eirich | EFA SD 4 | 60 Mo/h | 1990 |
| x1078 | Disamatic moulding line 2130-C | DISA Denmark | 2130-C | 360 moulds/H | 1992 |
| x1075 | Moulding line - Vacupress | Künkel Wagner | Vacupress DFM-R-VP-III/1 | 30 Moulds/h | 83/07 |
| x1052 | Complete Green Sand Moulding Line with sand plant | HWS/WEBAC | ZFA-SD2 (Doppelt) | 360 Moulds/h | 1989/1999 |
| x1039 | Used Disamatic Vertical Flaskless Moulding line | DISA Industries Denmark | 2070 MK1/PLC - B | 200 Mo/h | 1989 upgraded 2006 |
| 958 | Turntabletype Handform Plant 12 t/h | Axmann | DT 8/5000 | 12 t/h | 1994 |
| 949 | DISAMATIC Moulding Line | DISA | 2013 MK5 PLC | max. 320 Moulds/h | 1991 (refurbished) |
| 670 | DISA-Mould. Machine for Spare Parts | DISA | 2013 A MK-1 | upto 300 Mo/h; | 1973 |
Sand Plants
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1083 | Sand mixer 80 t/h appr. | EIRICH | DW 29/4 | 4.000 liter/batch | 1992/ rebuilt 2001 |
| x1082 | Sand Plant 60 to/h | EIRICH /UHDE | R23 | 60 to/h | 1999/2000 |
| 971 | Vibratory shake out with flat conveyor | Herwig | BRS 8/6,3 | casting weight: 1 ÷ 48 kg | 1997 |
| 838 | Cont. Mixer for Chem. Bonded Sand 8 t/h | GFA | 6-8 t/h | 1992 |
Core Shop
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1072 | Hot-Box Core shooter 40 L | HOTTINGER | HS 16 HA | 40 Liter | 1987/2010 |
| x1034 | Hot/Cold Box Core Shooter 25 L | LORAMENDI | SHACR-25L/CC | 25 Liter | 1986 |
| x1032 | Hot Box Core Shooter (Gas heated) 20 L | Laempe | L20HBGH | 20 Liter | 1997 |
| 941 | Coating tub for core dipping | Meissner | 1994 | ||
| 940 | Coating tub for core dipping | Meissner | 1994 | ||
| 939 | Core dipping robot | Meissner | 1994 | ||
| 938 | Core dipping robot | Meissner | 1994 | ||
| 934 | Cold-Box Core shooter 85 L | HOTTINGER | Fastcore FC-45 CB | 80 Liter | 1994 |
| 933 | Cold-Box Core shooter 65 L | HOTTINGER | CB 32 HVA | 65 Liter | 1994 |
| 932 | Cold-Box Core shooter 40 L | HOTTINGER | CB 22- HA/HY/HL | 40 Liter | 1994 |
| 930 | Cold-Box Core shooter 25 L | HOTTINGER | Fastcore 16-CB | 25 Liter | 1994 |
| 929 | Cold-Box Core shooter 25 L | HOTTINGER | Fastcore 16-CB | 25 Liter | 1994 |
| 922 | Cold Box Core Shooter 5 L | Laempe | H5 | 5 Liter | Refurbished |
| 852 | Core Sand Mixer | LAEMPE | SM 5 | 2 t/h | 1992 (Refurbished 2008) |
| 849 | Hot Box Shell Core Shooters | SHALCO | U190 | Gas heated | fully recondit. |
| 748 | Core Sand Preparation and Distribution Plant | Michel | KAA | 2-4 to/h | 1991 |
Fettling Shops
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1051 | Tumble type shot blast machine incl. filter unit | RUMP | 16/V | 2500 kg | 2008 |
Conveying
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|
Measure
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1025 | Shell mould tester | Georg Fischer | PCR | ||
| x1024 | Callibration kit for GF Testers | Georg Fischer | PKS | ||
| x1023 | Callibration kit for GF Testers | Georg Fischer | PKS | ||
| x1021 | Lab weighing scale | Metler | P1210 | max. 1200 gm | |
| x1020 | Magnetic stirrer for sand lab | MLW (DDR) | UR2 | ||
| x1019 | Wet tensile strength testing apperatus | Georg Fischer | PNZ | ||
| x1013 | Sand washer | Georg Fischer | PWB | ||
| x1012 | Infra-red rapid drier | Georg Fischer | PIT | ||
| x1011 | Infra-red rapid drier | Georg Fischer | PIT | ||
| x1010 | Drying oven | Georg Fischer | PTR | 800 W | |
| x1008 | Lab furnace | Frankenhausen, DDR | L120.7 | 1981 (2009) | |
| x1002 | Shell mould tester | Georg Fischer | PCR | ||
| 979 | Magnetic stirrer for sand lab | Heidolph | MR 3001 | 100-1250 l/min | 2005 |
| 978 | Sand washer | DISA | PWB / PMR 70-30 K | 2005 | |
| 945 | CS- Analysis device | LECO | CS-225 | 1990 appr. |
Dedusting
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| x1063 | Dry Filter Plant for fettling shop 45.000 m³/h | AREA Impianti | 45.000 m³/h | 2002 | |
| 984 | Dry Filter Plant 95.000 m³/h | Neotechnik Filtertechnik GmbH | 95.000 Bm³/h | 1996 |
Various
| Pos. | Article | Manufacturer | Model | Capacity | Year |
|---|---|---|---|---|---|
| 788 | 3-phase Dry Type Transformer | Hinzen - Germany | DG 315/20 | 315 kVA | 1995 |
















